| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-29 | Aslam Farha | director | Award | 1,927 | — | — |
| 2026-04-29 | Batista Wesley Mendonca | director, 10%+ owner | Award | 1,927 | — | — |
| 2026-04-29 | Maestri Karoleski Joanita Maria | director | Award | 1,927 | — | — |
| 2026-04-29 | Andre Nogueira de Souza | director | Award | 1,927 | — | — |
| 2026-04-29 | Celis Arquimedes | director | Award | 1,927 | — | — |
| 2026-04-29 | Tomazoni Gilberto | director | Award | 1,927 | — | — |
| 2026-04-29 | Batista Joesley Mendonca | director, 10%+ owner | Award | 1,927 | — | — |
| 2026-04-29 | vasconcellos wallim cruz de jr | director | Award | 1,927 | — | — |
| 2026-04-29 | Padilla Raul | director | Award | 1,927 | — | — |
| 2026-02-18 | Galvanoni Matthew R | officer | Sale | 6,963 | $43.52 | $303K |
| 2026-02-17 | Sandri Fabio | officer | Option exercise | 2,946 | — | — |
| 2026-02-17 | Sandri Fabio | officer | Option exercise | 3,794 | — | — |
| 2026-02-17 | Galvanoni Matthew R | officer | Option exercise | 1,637 | — | — |
| 2026-02-17 | Galvanoni Matthew R | officer | Option exercise | 1,972 | — | — |
| 2026-02-11 | Sandri Fabio | officer | Award | 30,181 | — | — |
| 2026-02-11 | Galvanoni Matthew R | officer | Award | 15,694 | — | — |
| 2026-02-11 | Sandri Fabio | officer | Option exercise | 1,754 | — | — |
| 2026-02-11 | Galvanoni Matthew R | officer | Option exercise | 912 | — | — |
| 2025-09-03 | Celis Arquimedes | director | Option exercise | 784 | — | — |
| 2025-09-03 | Aslam Farha | director | Option exercise | 784 | — | — |
| 2025-09-03 | Tomazoni Gilberto | director | Option exercise | 139 | — | — |
| 2025-09-03 | Batista Wesley Mendonca | director, 10%+ owner | Option exercise | 139 | — | — |
| 2025-09-03 | Padilla Raul | director | Option exercise | 400 | — | — |
| 2025-09-03 | Andre Nogueira de Souza | director | Option exercise | 139 | — | — |
| 2025-09-03 | Batista Joesley Mendonca | director, 10%+ owner | Option exercise | 139 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-02-18 | SC | JBS USA HOLDING LUX S.A R.L. | — | — | view → |
| 2021-08-13 | SC | JBS USA HOLDING LUX S.A R.L. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-02-18 | SC | PILGRIMS PRIDE CORP PPC | — | — | view → |
| 2021-08-13 | SC | PILGRIMS PRIDE CORP PPC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →