Anchor price 1.07 on closest trading day on/after 2026-04-15. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-16 | Liu Fu | director, 10%+ owner | Disposition | 2,000,000 | $1.07 | $2.14M |
| 2026-04-16 | Liu Fu | director, 10%+ owner | Award | 2,000,000 | $1.07 | $2.14M |
| 2026-04-16 | Liu Zhixin | director, officer, 10%+ owner | Disposition | 2,000,000 | $1.07 | $2.14M |
| 2026-04-16 | Liu Zhixin | director, officer, 10%+ owner | Award | 2,000,000 | $1.07 | $2.14M |
| 2026-01-05 | Liu Fu | director, 10%+ owner | Award | 150,000 | $0.83 | $125K |
| 2026-01-05 | Liu Zhixin | director, officer, 10%+ owner | Award | 150,000 | $0.83 | $125K |
| 2025-11-25 | Liu Fu | director, 10%+ owner | Award | 533,504 | $1.27 | $678K |
| 2025-11-25 | Liu Zhixin | director, officer, 10%+ owner | Award | 842,936 | $1.27 | $1.07M |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-03 | SCHEDULE 13D/A | Liu Fu | — | 100,952,695 | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →