| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-07-15 | SC | Deutsch Todd | — | — | view → |
| 2024-01-03 | SC | Deutsch Todd | — | — | view → |
| 2023-08-28 | SC | Deutsch Todd | — | — | view → |
| 2018-01-05 | SC | SABBY MANAGEMENT, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-21 | SCHEDULE 13G | SOBR Safe, Inc. | — | — | view → |
| 2026-07-06 | SCHEDULE 13G | Tenon Medical, Inc. TNONW | — | — | view → |
| 2026-06-05 | SCHEDULE 13G | Bluejay Diagnostics, Inc. BJDX | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →