| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-20 | CARREL MICHAEL H | director | Award | 5,631 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-02 | SCHEDULE 13G | D. E. SHAW & CO, L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-18 | SCHEDULE 13G | BIODESIX INC BDSX | — | — | view → |
| 2025-07-21 | SCHEDULE | ESSA Pharma Inc. | 9.80% | 4,362,026 | view → |
| 2025-04-11 | SCHEDULE | Theratechnologies Inc. | 10.40% | 4,801,375 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →