Anchor price 0.00 on closest trading day on/after 2026-01-01. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-12 | PFEFFER DAVID | director | Option exercise | 161,290 | — | — |
| 2026-01-07 | Tenore Michael | officer | Option exercise | 1,202,901 | $1.33 | $1.60M |
| 2026-01-05 | Bressman Andrew | 10%+ owner | Option exercise | 500,000 | $1.33 | $665K |
| 2026-01-05 | Evelt Matthew | officer | Award | 100,000 | $1.33 | $133K |
| 2026-01-05 | Jagid Jeffrey M | director, officer, 10%+ owner | Award | 1,000,000 | $1.33 | $1.33M |
| 2026-01-05 | Tenore Michael | officer | Award | 125,000 | $1.33 | $166K |
| 2026-01-05 | Bressman Andrew | 10%+ owner | Award | 500,000 | — | — |
| 2026-01-01 | Jagid Jeffrey M | director, officer, 10%+ owner | Option exercise | 5,551,223 | $1.33 | $7.38M |
| 2026-01-01 | Tenore Michael | officer | Option exercise | 264,860 | $1.33 | $352K |
| 2025-08-15 | Broderick Christopher | officer | Disposition | 577,171 | $0.00 | $58 |
| 2025-08-11 | Tenore Michael | officer | Award | 264,860 | $0.00 | $26 |
| 2025-08-11 | JAGID JEFFREY M | director, officer | Gift | 400,000 | $0.00 | $40 |
| 2025-08-11 | JAGID JEFFREY M | director, officer | Award | 1,000,000 | $0.00 | $100 |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-07 | SCHEDULE | Bressman Andrew | 11.90% | 7,003,971 | view → |
| 2025-09-03 | SCHEDULE | Bressman Andrew | 11.10% | 6,503,971 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →