Anchor price 38.26 on closest trading day on/after 2025-12-31. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-09 | SCHEDULE | FRANKLIN MARTIN E | 12.70% | 55,536,501 | view → |
| 2025-01-03 | SCHEDULE | FRANKLIN MARTIN E | 11.10% | 31,204,803 | view → |
| 2024-01-03 | SC | FRANKLIN MARTIN E | — | — | view → |
| 2021-01-05 | SC | FRANKLIN MARTIN E | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-09 | SCHEDULE | APi Group Corp APG | 12.70% | 55,536,501 | view → |
| 2026-01-02 | SCHEDULE | TIC Solutions, Inc. TICAW | 7.00% | 15,450,323 | view → |
| 2025-01-03 | SCHEDULE | Nomad Foods Ltd NOMD | 6.50% | 10,375,963 | view → |
| 2025-01-03 | SCHEDULE | APi Group Corp APG | 11.10% | 31,204,803 | view → |
| 2024-01-03 | SC | APi Group Corp APG | — | — | view → |
| 2021-01-06 | SC | Nomad Foods Ltd NOMD | — | — | view → |
| 2021-01-05 | SC | APi Group Corp APG | — | — | view → |
| 2020-07-01 | SC | Element Solutions Inc ESI | — | — | view → |
| 2018-05-03 | SC | Platform Specialty Products Corp ESI | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →