| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-08-27 | SCHEDULE | Stone House Capital Management, LLC | 18.70% | 7,104,346 | view → |
| 2024-11-18 | SC | Tkach Mark | — | — | view → |
| 2023-12-11 | SC | Stone House Capital Management, LLC | — | — | view → |
| 2023-07-03 | SC | Tkach Mark | — | — | view → |
| 2023-06-20 | SC | Tkach Mark | — | — | view → |
| 2023-03-15 | SC | Tkach Mark | — | — | view → |
| 2022-01-10 | SC | Tkach Mark | — | — | view → |
| 2022-01-10 | SC | Coulter William | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-07 | SCHEDULE 13D/A | Designer Brands Inc. | — | 5,500,000 | view → |
| 2026-09-15 | SCHEDULE 13D/A | Designer Brands Inc. | — | 7,000,000 | view → |
| 2026-06-11 | SCHEDULE 13D | Designer Brands Inc. DBI | 16.30% | 7,000,000 | view → |
| 2025-08-27 | SCHEDULE | RideNow Group, Inc. RDNW | 18.70% | 7,104,346 | view → |
| 2023-12-11 | SC | RumbleOn, Inc. RDNW | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →