| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-21 | Polinsky David | officer | F | 2,318 | $1.27 | $3K |
| 2026-03-13 | JONAS HOWARD S | director, officer, 10%+ owner | F | 9,826 | $1.50 | $15K |
| 2026-01-28 | Sieger Markus | director | Award | 29,528 | $1.27 | $38K |
| 2026-01-28 | WEISS MICHAEL J | director | Award | 39,370 | $1.27 | $50K |
| 2026-01-28 | STEIN MARK N | director | Award | 39,370 | $1.27 | $50K |
| 2026-01-28 | GRAYSON ALAN | director | Award | 6,562 | $1.27 | $8K |
| 2026-01-13 | JONAS HOWARD S | director, officer, 10%+ owner | Award | 75,000 | $1.25 | $94K |
| 2026-01-13 | Polinsky David | officer | F | 4,865 | $1.25 | $6K |
| 2026-01-13 | Polinsky David | officer | Award | 50,000 | $1.25 | $62K |
| 2025-12-21 | Polinsky David | officer | F | 1,961 | $1.28 | $3K |
| 2025-12-13 | JONAS HOWARD S | director, officer, 10%+ owner | F | 9,867 | $1.50 | $15K |
| 2025-10-25 | Polinsky David | officer | F | 4,180 | $1.35 | $6K |
| 2025-09-23 | Polinsky David | officer | F | 1,284 | $1.48 | $2K |
| 2025-09-21 | Polinsky David | officer | F | 1,970 | $1.49 | $3K |
| 2025-09-13 | JONAS HOWARD S | director, officer, 10%+ owner | F | 9,905 | $1.34 | $13K |
| 2025-09-03 | Fine Joshua M | officer | Award | 24,558 | $1.38 | $34K |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-12-18 | SC | IDT CORP IDT | — | — | view → |
| 2023-07-17 | SC | Genie Energy Ltd. GNE | — | — | view → |
| 2023-02-28 | SC | Genie Energy Ltd. GNE | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →