| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-11-07 | SC | VIKING GLOBAL INVESTORS LP | — | — | view → |
| 2023-11-07 | SC | Farallon Capital Partners, L.P. | — | — | view → |
| 2023-09-22 | SC | Chesterman Alex | — | — | view → |
| 2023-09-22 | SC | VIKING GLOBAL INVESTORS LP | — | — | view → |
| 2023-05-17 | SC | Mubadala Investment Co PJSC | — | — | view → |
| 2023-04-27 | SC | VIKING GLOBAL INVESTORS LP | — | — | view → |
| 2023-04-27 | SC | D1 Capital Partners L.P. | — | — | view → |
| 2023-04-27 | SC | INHERENT CREDIT OPPORTUNITIES MASTER, LP | — | — | view → |
| 2023-04-27 | SC | Farallon Capital Partners, L.P. | — | — | view → |
| 2023-02-27 | SC | VIKING GLOBAL INVESTORS LP | — | — | view → |
| 2022-11-21 | SC | Chesterman Alex | — | — | view → |
| 2022-07-12 | SC | Rothermere Continuation Ltd | — | — | view → |
| 2022-03-01 | SC | D1 Capital Partners L.P. | — | — | view → |
| 2022-02-11 | SC | D1 Capital Partners L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-10-04 | SC | Sculptor Capital Management, Inc. | — | — | view → |
| 2019-02-11 | SC | Och-Ziff Capital Management Group LLC | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →