| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-20 | SCHEDULE 13G | Norbel Investments, S.L. | — | — | view → |
| 2021-05-13 | SC | Starboard Value LP | — | — | view → |
| 2021-01-05 | SC | Starboard Value LP | — | — | view → |
| 2020-03-30 | SC | SCHNATTER JOHN H | — | — | view → |
| 2020-01-15 | SC | Starboard Value LP | — | — | view → |
| 2019-11-07 | SC | SCHNATTER JOHN H | — | — | view → |
| 2019-10-22 | SC | Legion Partners Asset Management, LLC | — | — | view → |
| 2019-10-03 | SC | Legion Partners Asset Management, LLC | — | — | view → |
| 2019-09-24 | SC | Legion Partners Asset Management, LLC | — | — | view → |
| 2019-08-26 | SC | SCHNATTER JOHN H | — | — | view → |
| 2019-06-25 | SC | Legion Partners Asset Management, LLC | — | — | view → |
| 2019-05-06 | SC | SCHNATTER JOHN H | — | — | view → |
| 2019-04-01 | SC | Starboard Value LP | — | — | view → |
| 2019-03-05 | SC | SCHNATTER JOHN H | — | — | view → |
| 2019-02-06 | SC | Legion Partners Asset Management, LLC | — | — | view → |
| 2019-02-04 | SC | SCHNATTER JOHN H | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-06 | SCHEDULE 13D/A | Qorvo, Inc. | — | 0 | view → |
| 2026-08-24 | SCHEDULE 13D/A | BILL Holdings, Inc. | 10.10% | 8,639,900 | view → |
| 2026-06-02 | SCHEDULE 13D/A | Qorvo, Inc. QRVO | — | 5,611,526 | view → |
| 2026-04-01 | SCHEDULE 13D/A | ALGONQUIN POWER & UTILITIES CORP. AGQPF | 7.40% | 57,215,415 | view → |
| 2026-01-23 | SCHEDULE | ROGERS CORP ROG | 3.30% | 599,328 | view → |
| 2025-05-19 | SCHEDULE | Qorvo, Inc. QRVO | 8.90% | 8,270,655 | view → |
| 2025-05-09 | SCHEDULE | GREEN DOT CORP GDOT | 3.80% | 2,071,070 | view → |
| 2025-03-24 | SCHEDULE | Qorvo, Inc. QRVO | 8.90% | 8,270,655 | view → |
| 2025-02-24 | SCHEDULE | Fortrea Holdings Inc. FTRE | 5.40% | 4,864,000 | view → |
| 2025-01-31 | SCHEDULE | Fortrea Holdings Inc. FTRE | 5.80% | 5,199,000 | view → |
| 2024-05-06 | SC | Alight, Inc. / Delaware ALIT | — | — | view → |
| 2024-02-26 | SC | Fortrea Holdings Inc. FTRE | — | — | view → |
| 2024-01-02 | SC | Bloomin' Brands, Inc. BLMN | — | — | view → |
| 2023-09-06 | SC | Bloomin' Brands, Inc. BLMN | — | — | view → |
| 2023-07-24 | SC | ALGONQUIN POWER & UTILITIES CORP. AQNB | — | — | view → |
| 2023-07-17 | SC | ACACIA RESEARCH CORP ACTG | — | — | view → |
| 2023-07-07 | SC | ALGONQUIN POWER & UTILITIES CORP. AGQPF | — | — | view → |
| 2023-06-20 | SC | Wix.com Ltd. WIX | — | — | view → |
| 2023-06-06 | SC | ROGERS CORP ROG | — | — | view → |
| 2023-05-22 | SC | Cyxtera Technologies, Inc. | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →