| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-18 | Patinkin Adam Jonathan | director | Award | 200,000 | $20.00 | $4.00M |
| 2026-05-18 | Patinkin Adam Jonathan | director | Award | 200,000 | $30.00 | $6.00M |
| 2026-03-17 | Hansen Kent A | officer | Award | 14,568 | $11.02 | $161K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-20 | SCHEDULE 13D/A | David Capital Partners, LLC | 10.30% | 2,615,421.08 | view → |
| 2025-05-14 | SCHEDULE | Frischer Charles L | 6.80% | 1,863,324 | view → |
| 2025-04-02 | SCHEDULE | STILWELL JOSEPH | 21.60% | 5,968,290 | view → |
| 2025-02-14 | SCHEDULE | STILWELL JOSEPH | 25.20% | 6,968,290 | view → |
| 2023-03-14 | SC | STILWELL JOSEPH | — | — | view → |
| 2022-07-18 | SC | STILWELL JOSEPH | — | — | view → |
| 2021-11-29 | SC | STILWELL JOSEPH | — | — | view → |
| 2021-06-15 | SC | STILWELL JOSEPH | — | — | view → |
| 2020-09-21 | SC | STILWELL JOSEPH | — | — | view → |
| 2020-09-09 | SC | STILWELL JOSEPH | — | — | view → |
| 2020-08-03 | SC | Frischer Charles L | — | — | view → |
| 2020-07-17 | SC | STILWELL JOSEPH | — | — | view → |
| 2019-03-25 | SC | Hannon Gregory Paul | — | — | view → |
| 2019-01-03 | SC | STILWELL JOSEPH | — | — | view → |
| 2018-07-19 | SC | STILWELL JOSEPH | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-05-14 | SCHEDULE | KINGSWAY FINANCIAL SERVICES INC KFS | 6.80% | 1,863,324 | view → |
| 2025-02-25 | SCHEDULE | REGIONAL HEALTH PROPERTIES, INC RHEPB | 7.40% | 157,734 | view → |
| 2025-02-18 | SCHEDULE | REGIONAL HEALTH PROPERTIES, INC RHEPB | 5.30% | 100,501 | view → |
| 2025-02-18 | SCHEDULE | REGIONAL HEALTH PROPERTIES, INC RHEPB | 20.80% | 468,673 | view → |
| 2023-03-01 | SC | REGIONAL HEALTH PROPERTIES, INC RHEPB | — | — | view → |
| 2022-03-07 | SC | REGIONAL HEALTH PROPERTIES, INC RHEPB | — | — | view → |
| 2021-07-06 | SC | REGIONAL HEALTH PROPERTIES, INC RHEPB | — | — | view → |
| 2021-06-03 | SC | REGIONAL HEALTH PROPERTIES, INC RHEPB | — | — | view → |
| 2020-08-03 | SC | KINGSWAY FINANCIAL SERVICES INC KFS | — | — | view → |
| 2019-12-05 | SC | REGIONAL HEALTH PROPERTIES, INC RHEPB | — | — | view → |
| 2019-10-04 | SC | RAIT Financial Trust | — | — | view → |
| 2019-01-02 | SC | REGIONAL HEALTH PROPERTIES, INC RHEPB | — | — | view → |
| 2018-10-02 | SC | RAIT Financial Trust | — | — | view → |
| 2018-05-15 | SC | RAIT Financial Trust | — | — | view → |
| 2018-04-05 | SC | RAIT Financial Trust | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →