| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-07 | SCHEDULE | Slipstream Funding, LLC | 14.13% | 1,731,498 | view → |
| 2023-05-03 | SC | Sheldon Kevin Michael | — | — | view → |
| 2023-05-01 | SC | Slipstream Funding, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-01-21 | SCHEDULE | KORU Medical Systems, Inc. KRMD | 13.97% | 6,405,064 | view → |
| 2024-01-02 | SC | KORU Medical Systems, Inc. KRMD | — | — | view → |
| 2023-02-24 | SC | KORU Medical Systems, Inc. KRMD | — | — | view → |
| 2021-07-12 | SC | WIRELESS TELECOM GROUP INC | — | — | view → |
| 2021-06-10 | SC | WIRELESS TELECOM GROUP INC | — | — | view → |
| 2021-04-06 | SC | REPRO MED SYSTEMS INC KRMD | — | — | view → |
| 2020-12-15 | SC | SAFEGUARD SCIENTIFICS INC SFES | — | — | view → |
| 2020-08-20 | SC | REPRO MED SYSTEMS INC KRMD | — | — | view → |
| 2020-01-29 | SC | REPRO MED SYSTEMS INC KRMD | — | — | view → |
| 2018-03-16 | SC | REPRO MED SYSTEMS INC KRMD | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →