| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-01 | SIEGEL DAVID N | director | Award | 2,975 | — | — |
| 2026-06-01 | Barrett Fredrick J | director | Award | 2,975 | — | — |
| 2026-06-01 | STONEBURNER RICHARD K | director | Award | 2,975 | — | — |
| 2026-06-01 | Elliott Patrick James Dymock | director | Award | 2,975 | — | — |
| 2026-06-01 | Bellman Jeffrey Lance | director | Award | 2,975 | — | — |
| 2026-04-13 | PACE PHILLIP Z | director | Buy | 10,000 | $36.99 | $370K |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-01-12 | SC | Pioneer PE Holding LLC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →