| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-07 | LandBridge Holdings LLC | director, 10%+ owner | J | 1,250,000 | — | — |
| 2026-08-07 | LandBridge Holdings LLC | director, 10%+ owner | C | 1,250,000 | — | — |
| 2026-08-07 | LandBridge Holdings LLC | director, 10%+ owner | Sale | 1,250,000 | $75.05 | $93.81M |
| 2026-08-07 | LandBridge Holdings LLC | director, 10%+ owner | C | 1,250,000 | — | — |
| 2026-08-07 | Capobianco David N | director, 10%+ owner | J | 1,250,000 | — | — |
| 2026-08-07 | Capobianco David N | director, 10%+ owner | C | 1,250,000 | — | — |
| 2026-08-07 | Capobianco David N | director, 10%+ owner | Sale | 1,250,000 | $75.05 | $93.81M |
| 2026-08-07 | Capobianco David N | director, 10%+ owner | C | 1,250,000 | — | — |
| 2026-03-06 | WATSON CHARLES L. | director | Sale | 13,000 | $75.00 | $975K |
| 2026-03-04 | WATSON CHARLES L. | director | Sale | 9,670 | $75.19 | $727K |
| 2026-03-02 | WATSON CHARLES L. | director | Sale | 30,680 | $74.07 | $2.27M |
| 2026-01-06 | McNeely Scott Lloyd | officer | Buy | 549 | $45.49 | $25K |
| 2026-01-05 | Bolling Harrison Fenner | officer | Buy | 850 | $46.84 | $40K |
| 2026-01-05 | Long Jason Thomas | director, officer | Buy | 2,143 | $46.59 | $100K |
| 2025-11-18 | Five Point Energy Fund II AIV-VII LP | director, 10%+ owner | J | 2,500,000 | — | — |
| 2025-11-18 | LandBridge Holdings LLC | director, 10%+ owner | J | 2,500,000 | — | — |
| 2025-11-18 | Capobianco David N | director, 10%+ owner | J | 2,500,000 | — | — |
| 2025-11-18 | Capobianco David N | director, 10%+ owner | C | 2,500,000 | — | — |
| 2025-11-18 | Capobianco David N | director, 10%+ owner | Sale | 2,500,000 | $70.00 | $175.00M |
| 2025-11-18 | Capobianco David N | director, 10%+ owner | C | 2,500,000 | — | — |
| 2025-11-18 | LandBridge Holdings LLC | director, 10%+ owner | C | 2,500,000 | — | — |
| 2025-11-18 | LandBridge Holdings LLC | director, 10%+ owner | Sale | 2,500,000 | $70.00 | $175.00M |
| 2025-11-18 | LandBridge Holdings LLC | director, 10%+ owner | C | 2,500,000 | — | — |
| 2025-11-18 | Five Point Energy Fund II AIV-VII LP | director, 10%+ owner | C | 2,500,000 | — | — |
| 2025-11-18 | Five Point Energy Fund II AIV-VII LP | director, 10%+ owner | Sale | 2,500,000 | $70.00 | $175.00M |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-07-12 | SCHEDULE | HORIZON KINETICS ASSET MANAGEMENT LLC | 28.40% | 4,941,621 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →