| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-01 | Silbermann Benjamin | director, 10%+ owner | C | 46,875 | — | — |
| 2026-07-01 | Silbermann Benjamin | director, 10%+ owner | Sale | 46,875 | $21.64 | $1.01M |
| 2026-07-01 | Silbermann Benjamin | director, 10%+ owner | C | 46,875 | — | — |
| 2026-06-30 | Silbermann Benjamin | director, 10%+ owner | C | 46,875 | — | — |
| 2026-06-30 | Silbermann Benjamin | director, 10%+ owner | Sale | 46,875 | $21.45 | $1.01M |
| 2026-06-30 | Silbermann Benjamin | director, 10%+ owner | C | 46,875 | — | — |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-07 | SCHEDULE 13G | Apnimed, Inc. | — | — | view → |
| 2023-02-21 | SC | Quotient Ltd | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →