| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-31 | SCHEDULE 13G | VANGUARD CAPITAL MANAGEMENT LLC | — | — | view → |
| 2025-03-07 | SCHEDULE | PANGIAM ULTIMATE HOLDINGS, LLC | 18.60% | 46,615,551 | view → |
| 2025-03-05 | SCHEDULE | PANGIAM ULTIMATE HOLDINGS, LLC | 21.90% | 54,854,934 | view → |
| 2024-03-18 | SC | BBAI Ultimate Holdings, LLC | — | — | view → |
| 2023-05-23 | SC | BBAI Ultimate Holdings, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-03-18 | SC | BigBear.ai Holdings, Inc. BBAI-WT | — | — | view → |
| 2023-05-23 | SC | BigBear.ai Holdings, Inc. BBAI-WT | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →