| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-15 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | director | Buy | 5,906,542 | $53.96 | $318.72M |
| 2026-07-10 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | director | Option exercise | 3,769,500 | — | — |
| 2026-06-30 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | director | Option exercise | 27,562,500 | — | — |
| 2026-06-30 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | director | Option exercise | 55,125 | — | — |
| 2026-05-29 | Sharp Michael J. | officer | Award | 746 | $52.72 | $39K |
| 2026-05-29 | Larson Matthew Scott | officer | Award | 746 | $52.72 | $39K |
| 2026-05-29 | Weiler Melissa | director | Award | 165 | $52.72 | $9K |
| 2026-05-29 | Ellis-Kirk Matrice | director | Award | 165 | $52.72 | $9K |
| 2026-05-29 | O Kane Michael T | director | Award | 538 | $52.72 | $28K |
| 2026-05-29 | FRIEDMAN BRIAN P | director, officer | Award | 29,003 | $52.72 | $1.53M |
| 2026-05-29 | HANDLER RICHARD B | director, officer | F | 10,545 | $52.94 | $558K |
| 2026-05-29 | HANDLER RICHARD B | director, officer | Award | 97,136 | $52.72 | $5.12M |
| 2026-05-28 | HANDLER RICHARD B | director, officer | Disposition | 487 | — | — |
| 2026-05-28 | FRIEDMAN BRIAN P | director, officer | Disposition | 464 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-03-11 | SC | STEINBERG JOSEPH S | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-01 | SCHEDULE 13D/A | Crimson Wine Group, Ltd CWGL | 16.70% | — | view → |
| 2021-06-01 | SC | Crimson Wine Group, Ltd CWGL | — | — | view → |
| 2021-03-11 | SC | Jefferies Financial Group Inc. JEF | — | — | view → |
| 2019-04-15 | SC | HOMEFED CORP | — | — | view → |
| 2019-02-22 | SC | HOMEFED CORP | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →