| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-08 | SCHEDULE 13G | DIMENSIONAL FUND ADVISORS LP | — | — | view → |
| 2021-01-11 | SC | Pershing Square Capital Management, L.P. | — | — | view → |
| 2020-06-05 | SC | Pershing Square Capital Management, L.P. | — | — | view → |
| 2020-03-31 | SC | Pershing Square Capital Management, L.P. | — | — | view → |
| 2018-01-04 | SC | Pershing Square Capital Management, L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-08 | SCHEDULE 13D/A | Howard Hughes Holdings Inc. HHH | 46.70% | 27,852,064 | view → |
| 2025-03-03 | SCHEDULE | Howard Hughes Holdings Inc. HHH | 37.40% | 18,852,064 | view → |
| 2025-02-18 | SCHEDULE | Howard Hughes Holdings Inc. HHH | 37.60% | 18,852,064 | view → |
| 2025-01-13 | SCHEDULE | Howard Hughes Holdings Inc. HHH | 37.60% | 18,852,064 | view → |
| 2024-01-04 | SC | Howard Hughes Holdings Inc. HHH | — | — | view → |
| 2023-10-26 | SC | Howard Hughes Holdings Inc. HHH | — | — | view → |
| 2023-10-06 | SC | Howard Hughes Holdings Inc. HHH | — | — | view → |
| 2021-01-11 | SC | Howard Hughes Corp | — | — | view → |
| 2020-06-05 | SC | Howard Hughes Corp | — | — | view → |
| 2020-06-02 | SC | Restaurant Brands International Inc. QSR | — | — | view → |
| 2020-03-31 | SC | Howard Hughes Corp | — | — | view → |
| 2020-02-26 | SC | CHIPOTLE MEXICAN GRILL INC CMG | — | — | view → |
| 2019-02-05 | SC | Element Solutions Inc ESI | — | — | view → |
| 2018-03-13 | SC | AUTOMATIC DATA PROCESSING INC ADP | — | — | view → |
| 2018-01-04 | SC | Howard Hughes Corp | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →