| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-28 | Freve Maria G | officer | Sale | 2,265 | $57.72 | $131K |
| 2026-04-27 | Boyd William M III | officer | Sale | 4,080 | $58.10 | $237K |
| 2026-04-27 | Boyd William M III | officer | Sale | 2,470 | $58.71 | $145K |
| 2026-04-27 | Boyd William M III | officer | Sale | 2,644 | $59.79 | $158K |
| 2026-04-24 | Alexander Brian Daniel | officer | Sale | 36,512 | $59.95 | $2.19M |
| 2026-04-24 | Alexander Brian Daniel | officer | Sale | 1,348 | $60.63 | $82K |
| 2026-04-24 | Freve Maria G | officer | Sale | 2,335 | $60.08 | $140K |
| 2026-04-24 | Kuffner James | officer | Sale | 19,729 | $59.82 | $1.18M |
| 2026-04-23 | Freve Maria G | officer | Option exercise | 1,144 | — | — |
| 2026-04-23 | Kuffner James | officer | Option exercise | 47,923 | — | — |
| 2026-04-23 | Boyd William M III | officer | Option exercise | 2,909 | — | — |
| 2026-04-23 | Alexander Brian Daniel | officer | Option exercise | 82,036 | — | — |
| 2026-04-23 | Freve Maria G | officer | Option exercise | 3,456 | — | — |
| 2026-04-23 | Boyd William M III | officer | Option exercise | 6,285 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-29 | SCHEDULE 13D/A | SOFTBANK GROUP CORP. | — | 39,825,312 | view → |
| 2026-05-19 | SCHEDULE 13D/A | Ladensohn David A | — | 176,936,842 | view → |
| 2026-05-19 | SCHEDULE 13D | Wright Ronald M | 7.90% | 10,857,484 | view → |
| 2025-01-17 | SCHEDULE | Walmart Inc. | 45.40% | 76,350,823 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →