| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-02-18 | SCHEDULE | KHOSLA VENTURES SEED B, L.P. | 10.20% | 50,982,669 | view → |
| 2025-02-14 | SCHEDULE | Bessemer Venture Partners VIII Institutional L.P. | 1.60% | 8,168,616 | view → |
| 2025-01-10 | SCHEDULE | Beck Peter | 10.26% | 51,306,468 | view → |
| 2022-03-17 | SC | KHOSLA VENTURES SEED B, L.P. | — | — | view → |
| 2022-03-07 | SC | Deer VIII & Co. Ltd. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-02-18 | SCHEDULE | Rocket Lab USA, Inc. RKLB | 10.20% | 50,982,669 | view → |
| 2025-02-14 | SCHEDULE | Velo3D, Inc. VLDXW | 40.00% | 867,164 | view → |
| 2022-03-17 | SC | Rocket Lab USA, Inc. RKLB | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →