| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-16 | Nagel Robert Thorvald | director | Award | 25,370 | $10.12 | $257K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-02-24 | SC | LSP V Cooperatieve U.A. | — | — | view → |
| 2020-09-21 | SC | Eckenstein-Geigy-Stiftung | — | — | view → |
| 2020-09-04 | SC | LSP V Cooperatieve U.A. | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →