| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-07 | SCHEDULE 13G | Allspring Global Investments Holdings, LLC | — | — | view → |
| 2026-07-17 | SCHEDULE 13G | BlackRock Portfolio Management LLC | — | — | view → |
| 2025-08-13 | SCHEDULE | BLUNDIN DAVID B | 18.40% | 6,713,963 | view → |
| 2023-04-25 | SC | BLUNDIN DAVID B | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-08-13 | SCHEDULE | EverQuote, Inc. EVER | 18.40% | 6,713,963 | view → |
| 2023-04-25 | SC | EverQuote, Inc. EVER | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →