| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-08-17 | SC | Third Point LLC | — | — | view → |
| 2020-01-22 | SC | Third Point LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-07-26 | SC | SMART Global Holdings, Inc. PENG | — | — | view → |
| 2021-07-13 | SC | SMART Global Holdings, Inc. PENG | — | — | view → |
| 2021-04-28 | SC | SMART Global Holdings, Inc. PENG | — | — | view → |
| 2021-01-08 | SC | SMART Global Holdings, Inc. PENG | — | — | view → |
| 2019-07-11 | SC | SMART Global Holdings, Inc. PENG | — | — | view → |
| 2018-04-05 | SC | SMART Global Holdings, Inc. PENG | — | — | view → |
| 2018-03-16 | SC | SMART Global Holdings, Inc. PENG | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →