| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-05 | FORAN MARGARET M | director | Sale | 10,695 | $15.70 | $168K |
| 2026-05-04 | FORAN MARGARET M | director | Sale | 10,000 | $14.62 | $146K |
| 2026-05-01 | FORAN MARGARET M | director | Sale | 20,000 | $14.62 | $292K |
| 2026-04-01 | Earle Edward Chipman | officer | F | 2,884 | $11.24 | $32K |
| 2026-04-01 | Boone Travis J | director, officer | F | 15,377 | $11.24 | $173K |
| 2026-03-20 | Boone Travis J | director, officer | F | 10,534 | $10.39 | $109K |
| 2026-03-16 | Earle Edward Chipman | officer | Award | 2,000 | $6.81 | $14K |
| 2026-03-16 | Boone Travis J | director, officer | Award | 2,000 | $6.81 | $14K |
| 2026-03-10 | Smith Quentin P. Jr. | director | Sale | 10,695 | $12.25 | $131K |
| 2026-03-10 | SHANFELTER AUSTIN J | director | Sale | 90,000 | $12.17 | $1.10M |
| 2026-03-06 | Vasquez Alison Gaut | officer | Buy | 4,218 | $11.85 | $50K |
| 2026-03-03 | Earle Edward Chipman | officer | Award | 20,169 | — | — |
| 2026-03-03 | Vasquez Alison Gaut | officer | Award | 24,752 | — | — |
| 2026-03-03 | Boone Travis J | director, officer | Award | 241,636 | — | — |
| 2026-03-03 | Boone Travis J | director, officer | F | 85,803 | $13.41 | $1.15M |
| 2026-03-03 | Boone Travis J | director, officer | Award | 73,341 | — | — |
| 2025-11-28 | Earle Edward Chipman | officer | F | 5,001 | $10.00 | $50K |
| 2025-11-19 | LEDFORD ROBERT | director | Award | 5,328 | $9.05 | $48K |
| 2025-09-15 | Earle Edward Chipman | officer | Award | 2,000 | $4.74 | $9K |
| 2025-09-15 | Boone Travis J | director, officer | Award | 2,000 | $4.74 | $9K |
| 2025-08-15 | Boone Travis J | director, officer | F | 55,306 | $6.75 | $373K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2019-07-18 | SC | Palogic Value Management, L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-22 | SCHEDULE 13D | Health Catalyst, Inc. HCAT | 6.70% | 4,918,866 | view → |
| 2023-10-13 | SC | BSQUARE CORP /WA | — | — | view → |
| 2021-06-14 | SC | BSQUARE CORP /WA | — | — | view → |
| 2020-03-10 | SC | BSQUARE CORP /WA | — | — | view → |
| 2019-11-21 | SC | BSQUARE CORP /WA | — | — | view → |
| 2019-11-15 | SC | Qumu Corp | — | — | view → |
| 2019-07-18 | SC | Orion Group Holdings Inc ORN | — | — | view → |
| 2019-07-12 | SC | Qumu Corp | — | — | view → |
| 2019-05-20 | SC | BSQUARE CORP /WA | — | — | view → |
| 2019-05-06 | SC | Qumu Corp | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →