| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2018-04-03 | SC | BP Midstream Partners LP | — | — | view → |
| 2018-04-03 | SC | Tallgrass Energy GP, LP | — | — | view → |
| 2018-04-03 | SC | SemGroup Corp | — | — | view → |
| 2018-04-03 | SC | Noble Midstream Partners LP | — | — | view → |
| 2018-04-03 | SC | NGL Energy Partners LP NGL-PC | — | — | view → |
| 2018-04-03 | SC | Westlake Chemical Partners LP WLKP | — | — | view → |
| 2018-04-03 | SC | Hess Midstream Partners LP | — | — | view → |
| 2018-04-03 | SC | Archrock Partners, L.P. | — | — | view → |
| 2018-04-03 | SC | Rice Midstream Partners LP | — | — | view → |
| 2018-04-03 | SC | NuStar Energy L.P. | — | — | view → |
| 2018-04-03 | SC | CrossAmerica Partners LP CAPL | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →