Anchor price 0.85 on closest trading day on/after 2026-05-27. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-12-29 | SC | KUBOTA TOM | — | — | view → |
| 2020-03-30 | SC | KUBOTA TOM | — | — | view → |
| 2020-01-31 | SC | KUBOTA TOM | — | — | view → |
| 2018-05-01 | SC | KUBOTA TOM | — | — | view → |
| 2018-01-10 | SC | KUBOTA TOM | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-12-29 | SC | PACIFIC HEALTH CARE ORGANIZATION INC PFHO | — | — | view → |
| 2020-03-30 | SC | PACIFIC HEALTH CARE ORGANIZATION INC PFHO | — | — | view → |
| 2020-01-31 | SC | PACIFIC HEALTH CARE ORGANIZATION INC PFHO | — | — | view → |
| 2018-05-01 | SC | PACIFIC HEALTH CARE ORGANIZATION INC PFHO | — | — | view → |
| 2018-01-10 | SC | PACIFIC HEALTH CARE ORGANIZATION INC PFHO | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →