13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
SC Filed 2019-02-12 Event — SEC 0001144204-19-006361 →

Sofinnova Venture Partners VIII, L.P. Natera, Inc. NTRA

Stake: Shares:

Item 4 — Purpose of Transaction

Not extracted from this filing — typically because it's an amendment (13D/A) and Item 4 is unchanged from the parent filing. Read the raw SEC filing →

Cross-References

Insider Activity (last 365d)
140 transactions
1 buys · 137 sales · 1 awards/exercises
Issuer Cluster
1 13D/G filings on this issuer
0 other filings besides this one
Filer Track Record
7 filings by this filer
6 other filings in the data moat
Short Interest · settle 2026-08-31
DTC 4.37
5,514,178 shares short · +28.4% vs prior

Institutional Consensus · 2026-06-30

Held by elite portfolio managers
3 holders · $135.63M
Duquesne Family OfficePoint72 Asset MgmtViking Global

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-09-11 Rabinowitz Matthew director, officer Sale 800 $325.01 $260K
2026-09-11 Rabinowitz Matthew director, officer Sale 3,647 $326.11 $1.19M
2026-09-11 Rabinowitz Matthew director, officer Sale 10,556 $327.14 $3.45M
2026-09-11 Rabinowitz Matthew director, officer Sale 17,933 $327.97 $5.88M
2026-09-11 Rabinowitz Matthew director, officer Sale 15,764 $328.95 $5.19M
2026-09-11 Rabinowitz Matthew director, officer Sale 1,300 $329.62 $429K
2026-09-02 Moshkevich Solomon officer Sale 15,160 $326.89 $4.96M
2026-09-01 Moshkevich Solomon officer Sale 1,000 $319.76 $320K
2026-09-01 Moshkevich Solomon officer Sale 1,400 $320.92 $449K
2026-09-01 Moshkevich Solomon officer Sale 600 $321.91 $193K
2026-08-10 Fesko John officer Sale 6,517 $321.53 $2.10M
2026-08-07 Rabinowitz Matthew director, officer Sale 2,000 $320.90 $642K
2026-08-07 Sheena Jonathan director Sale 100 $308.40 $31K
2026-08-07 Sheena Jonathan director Sale 400 $310.23 $124K
2026-08-07 Sheena Jonathan director Sale 400 $311.88 $125K
2026-08-07 Sheena Jonathan director Sale 900 $313.07 $282K
2026-08-07 Sheena Jonathan director Sale 850 $314.25 $267K
2026-08-07 Sheena Jonathan director Sale 600 $315.32 $189K
2026-08-07 Sheena Jonathan director Sale 5,111 $316.61 $1.62M
2026-08-07 Sheena Jonathan director Sale 200 $317.96 $64K
2026-08-07 Sheena Jonathan director Sale 100 $318.63 $32K
2026-08-07 Sheena Jonathan director Sale 489 $320.90 $157K
2026-08-06 Fesko John officer Award 20,000
2026-08-04 Brophy Michael Burkes officer Sale 478 $274.22 $131K
2026-08-03 Brophy Michael Burkes officer Sale 317 $267.99 $85K
Showing 25 of 140

Other Filings by Sofinnova Venture Partners VIII, L.P.

FiledFormIssuerStakeShares
2025-02-25 SCHEDULE NuCana plc NCNA 10.00% 51,030 view →
2022-02-28 SC ObsEva SA view →
2022-02-28 SC NuCana plc NCNA view →
2021-03-04 SC ObsEva SA view →
2018-02-14 SC Aclaris Therapeutics, Inc. ACRS view →
2018-02-14 SC SYNLOGIC, INC. SYBX view →

Want this depth on every filing the moment it hits SEC EDGAR?

Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.

See pricing →