13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
SC Filed 2019-02-12 Event — SEC 0001144204-19-006361 →

Sofinnova Venture Partners VIII, L.P. Natera, Inc. NTRA

Stake: Shares:

Item 4 — Purpose of Transaction

Not extracted from this filing — typically because it's an amendment (13D/A) and Item 4 is unchanged from the parent filing. Read the raw SEC filing →

Cross-References

Insider Activity (last 365d)
97 transactions
0 buys · 95 sales · 1 awards/exercises
Issuer Cluster
1 13D/G filings on this issuer
0 other filings besides this one
Filer Track Record
7 filings by this filer
6 other filings in the data moat
Short Interest · settle 2026-07-15
DTC 3.61
4,964,646 shares short · -14.7% vs prior

Institutional Consensus · 2026-03-31

Held by elite portfolio managers
2 holders · $29.32M
Duquesne Family OfficePoint72 Asset Mgmt

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-07-29 Brophy Michael Burkes officer Sale 1,863 $249.38 $465K
2026-07-28 Sheena Jonathan director Sale 191 $254.07 $49K
2026-07-28 RABINOWITZ DANIEL officer Sale 1,003 $254.07 $255K
2026-07-28 Moshkevich Solomon officer Sale 1,204 $254.07 $306K
2026-07-28 Fesko John officer Sale 931 $254.07 $237K
2026-07-28 Chapman Steven Leonard director, officer Sale 3,580 $254.07 $910K
2026-07-28 Brophy Michael Burkes officer Sale 1,241 $254.07 $315K
2026-07-28 Brophy Michael Burkes officer Sale 1,008 $253.77 $256K
2026-07-28 Brophy Michael Burkes officer Sale 170 $254.33 $43K
2026-07-27 Sheena Jonathan director Sale 288 $260.49 $75K
2026-07-27 Rabinowitz Matthew director, officer Sale 1,718 $260.49 $448K
2026-07-27 RABINOWITZ DANIEL officer Sale 884 $260.49 $230K
2026-07-27 Moshkevich Solomon officer Sale 1,010 $260.49 $263K
2026-07-27 Fesko John officer Sale 782 $260.49 $204K
2026-07-27 Chapman Steven Leonard director, officer Sale 2,190 $260.49 $570K
2026-07-27 Brophy Michael Burkes officer Sale 782 $260.49 $204K
2026-07-13 Sheena Jonathan director Sale 500 $262.72 $131K
2026-07-13 Sheena Jonathan director Sale 800 $264.29 $211K
2026-07-13 Sheena Jonathan director Sale 400 $265.15 $106K
2026-07-13 Sheena Jonathan director Sale 500 $266.75 $133K
2026-07-13 Sheena Jonathan director Sale 450 $267.72 $120K
2026-07-13 Sheena Jonathan director Sale 500 $268.39 $134K
2026-07-01 RABINOWITZ DANIEL officer Sale 1,568 $266.79 $418K
2026-07-01 RABINOWITZ DANIEL officer Sale 3,705 $268.11 $993K
2026-07-01 RABINOWITZ DANIEL officer Sale 1,932 $268.99 $520K
Showing 25 of 97

Other Filings by Sofinnova Venture Partners VIII, L.P.

FiledFormIssuerStakeShares
2025-02-25 SCHEDULE NuCana plc NCNA 10.00% 51,030 view →
2022-02-28 SC ObsEva SA view →
2022-02-28 SC NuCana plc NCNA view →
2021-03-04 SC ObsEva SA view →
2018-02-14 SC Aclaris Therapeutics, Inc. ACRS view →
2018-02-14 SC SYNLOGIC, INC. SYBX view →

Want this depth on every filing the moment it hits SEC EDGAR?

Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.

See pricing →