| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-11-08 | SC | Glencore plc | — | — | view → |
| 2023-07-17 | SC | Glencore plc | — | — | view → |
| 2023-07-03 | SC | Glencore plc | — | — | view → |
| 2023-02-28 | SC | Glencore plc | — | — | view → |
| 2022-02-16 | SC | Glencore plc | — | — | view → |
| 2020-04-08 | SC | Glencore plc | — | — | view → |
| 2019-07-08 | SC | Glencore plc | — | — | view → |
| 2019-05-13 | SC | Glencore plc | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-11-03 | SCHEDULE | MAC Copper Ltd | — | — | view → |
| 2025-02-04 | SCHEDULE | Li-Cycle Holdings Corp. | 66.50% | 83,537,741 | view → |
| 2025-01-30 | SCHEDULE | Li-Cycle Holdings Corp. | 66.40% | 83,420,624 | view → |
| 2025-01-21 | SCHEDULE | Li-Cycle Holdings Corp. | 69.80% | 82,454,779 | view → |
| 2025-01-13 | SCHEDULE | Li-Cycle Holdings Corp. | 67.30% | 62,742,951 | view → |
| 2023-11-08 | SC | POLYMET MINING CORP | — | — | view → |
| 2023-07-17 | SC | POLYMET MINING CORP | — | — | view → |
| 2023-07-03 | SC | POLYMET MINING CORP | — | — | view → |
| 2023-02-28 | SC | POLYMET MINING CORP | — | — | view → |
| 2022-02-16 | SC | POLYMET MINING CORP | — | — | view → |
| 2020-04-08 | SC | POLYMET MINING CORP | — | — | view → |
| 2019-07-08 | SC | POLYMET MINING CORP | — | — | view → |
| 2019-05-13 | SC | POLYMET MINING CORP | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →