| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-27 | SCHEDULE 13G | BREACH INLET CAPITAL MANAGEMENT, LLC | — | — | view → |
| 2024-01-29 | SC | Fundamental Global GP, LLC | — | — | view → |
| 2020-06-29 | SC | Fundamental Global Investors, LLC | — | — | view → |
| 2020-05-19 | SC | Fundamental Global Investors, LLC | — | — | view → |
| 2020-03-17 | SC | Fundamental Global Investors, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-06-29 | SC | BK Technologies Corp BKTI | — | — | view → |
| 2020-06-15 | SC | BALLANTYNE STRONG, INC. | — | — | view → |
| 2020-06-01 | SC | BALLANTYNE STRONG, INC. | — | — | view → |
| 2020-05-19 | SC | BK Technologies Corp BKTI | — | — | view → |
| 2020-04-22 | SC | 1347 Property Insurance Holdings, Inc. FGNXP | — | — | view → |
| 2020-04-20 | SC | 1347 Property Insurance Holdings, Inc. FGNXP | — | — | view → |
| 2020-04-16 | SC | 1347 Property Insurance Holdings, Inc. FGNXP | — | — | view → |
| 2020-03-17 | SC | BK Technologies Corp BKTI | — | — | view → |
| 2020-03-16 | SC | BALLANTYNE STRONG, INC. | — | — | view → |
| 2019-08-13 | SC | BALLANTYNE STRONG, INC. | — | — | view → |
| 2019-07-16 | SC | BALLANTYNE STRONG, INC. | — | — | view → |
| 2019-05-21 | SC | BALLANTYNE STRONG, INC. | — | — | view → |
| 2019-02-25 | SC | 1347 Property Insurance Holdings, Inc. FGNXP | — | — | view → |
| 2018-03-21 | SC | 1347 Property Insurance Holdings, Inc. FGNXP | — | — | view → |
| 2018-01-16 | SC | ITERIS, INC. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →