| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-01-26 | SC | Cooperstone Elliot | — | — | view → |
| 2023-11-07 | SC | Gold Lewis | — | — | view → |
| 2023-11-07 | SC | Cooperstone Elliot | — | — | view → |
| 2023-08-28 | SC | Hernandez Marlow | — | — | view → |
| 2023-08-14 | SC | Cooperstone Elliot | — | — | view → |
| 2023-08-14 | SC | Gold Lewis | — | — | view → |
| 2023-07-19 | SC | Cooperstone Elliot | — | — | view → |
| 2023-07-19 | SC | Gold Lewis | — | — | view → |
| 2023-07-19 | SC | STERNLICHT BARRY S | — | — | view → |
| 2023-06-20 | SC | Hernandez Marlow | — | — | view → |
| 2023-05-12 | SC | Gold Lewis | — | — | view → |
| 2023-05-03 | SC | STERNLICHT BARRY S | — | — | view → |
| 2023-05-02 | SC | Cooperstone Elliot | — | — | view → |
| 2023-05-02 | SC | Gold Lewis | — | — | view → |
| 2023-04-26 | SC | Cooperstone Elliot | — | — | view → |
| 2023-04-26 | SC | Gold Lewis | — | — | view → |
| 2023-04-06 | SC | Hernandez Marlow | — | — | view → |
| 2023-04-03 | SC | STERNLICHT BARRY S | — | — | view → |
| 2022-10-25 | SC | Third Point LLC | — | — | view → |
| 2022-05-31 | SC | Hernandez Marlow | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-07-19 | SC | Cano Health, Inc. | — | — | view → |
| 2023-05-03 | SC | Cano Health, Inc. | — | — | view → |
| 2023-04-03 | SC | Cano Health, Inc. | — | — | view → |
| 2021-07-27 | SC | Cano Health, Inc. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →