| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-09 | Marshall Joseph W III | director | Option exercise | 24,116 | — | — |
| 2026-06-09 | Marshall Joseph W III | director | Disposition | 7,235 | $4.39 | $32K |
| 2026-06-09 | Marshall Joseph W III | director | Award | 34,169 | — | — |
| 2026-06-09 | KEANE JOHN M | director | Option exercise | 24,116 | — | — |
| 2026-06-09 | KEANE JOHN M | director | Disposition | 7,235 | $4.39 | $32K |
| 2026-06-09 | KEANE JOHN M | director | Award | 34,169 | — | — |
| 2026-06-09 | Ford Harold Eugene Jr. | director | Option exercise | 24,116 | — | — |
| 2026-06-09 | Ford Harold Eugene Jr. | director | Disposition | 7,235 | $4.39 | $32K |
| 2026-06-09 | Ford Harold Eugene Jr. | director | Award | 34,169 | — | — |
| 2026-06-09 | Phillips Holly L. | director | Option exercise | 24,116 | — | — |
| 2026-06-09 | Phillips Holly L. | director | Disposition | 7,235 | $4.39 | $32K |
| 2026-06-09 | Phillips Holly L. | director | Award | 34,169 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-11-22 | SC | ESOPUS CREEK VALUE SERIES FUND LP - SERIES A | — | — | view → |
| 2021-08-17 | SC | ESOPUS CREEK VALUE SERIES FUND LP - SERIES A | — | — | view → |
| 2020-05-14 | SC | ESOPUS CREEK VALUE SERIES FUND LP - SERIES A | — | — | view → |
| 2020-02-25 | SC | ESOPUS CREEK VALUE SERIES FUND LP - SERIES A | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-11-14 | SC | REVLON INC /DE/ | — | — | view → |
| 2021-12-30 | SC | REVLON INC /DE/ | — | — | view → |
| 2021-11-12 | SC | vTv Therapeutics Inc. VTVT | — | — | view → |
| 2021-09-17 | SC | vTv Therapeutics Inc. VTVT | — | — | view → |
| 2020-12-17 | SC | vTv Therapeutics Inc. VTVT | — | — | view → |
| 2020-12-10 | SC | vTv Therapeutics Inc. VTVT | — | — | view → |
| 2020-12-02 | SC | REVLON INC /DE/ | — | — | view → |
| 2020-11-24 | SC | vTv Therapeutics Inc. VTVT | — | — | view → |
| 2020-11-13 | SC | REVLON INC /DE/ | — | — | view → |
| 2020-10-21 | SC | SCIENTIFIC GAMES CORP LAWIL | — | — | view → |
| 2020-10-16 | SC | SCIENTIFIC GAMES CORP LAWIL | — | — | view → |
| 2020-10-13 | SC | SCIENTIFIC GAMES CORP LAWIL | — | — | view → |
| 2020-10-08 | SC | SCIENTIFIC GAMES CORP LAWIL | — | — | view → |
| 2020-09-30 | SC | SCIENTIFIC GAMES CORP LAWIL | — | — | view → |
| 2020-09-29 | SC | SCIENTIFIC GAMES CORP LAWIL | — | — | view → |
| 2020-09-14 | SC | SCIENTIFIC GAMES CORP LAWIL | — | — | view → |
| 2020-05-12 | SC | vTv Therapeutics Inc. VTVT | — | — | view → |
| 2020-02-25 | SC | vTv Therapeutics Inc. VTVT | — | — | view → |
| 2020-01-28 | SC | vTv Therapeutics Inc. VTVT | — | — | view → |
| 2019-12-23 | SC | vTv Therapeutics Inc. VTVT | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →