| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-23 | Nelson Bradley M. | director, officer | Award | 19,931 | — | — |
| 2026-09-23 | Kent Walter Scott | officer | Award | 3,971 | — | — |
| 2026-09-23 | Googe Matthew | officer | Award | 2,766 | — | — |
| 2026-09-23 | O'CONNELL MICHAEL | officer | Award | 2,024 | — | — |
| 2026-09-23 | Christiansen Erik | officer | Award | 1,869 | — | — |
| 2026-06-30 | Deason Jennifer | director | Option exercise | 4,056 | $25.82 | $105K |
| 2026-06-30 | Deason Jennifer | director | Option exercise | 4,056 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-22 | SCHEDULE 13D | ROLLINS GARY W | 19.90% | 703,403 | view → |
| 2026-05-19 | SCHEDULE 13D/A | Coliseum Capital Management, LLC | 15.30% | 3,697,422 | view → |
| 2024-06-10 | SC | Coliseum Capital Management, LLC | — | — | view → |
| 2024-04-12 | SC | Coliseum Capital Management, LLC | — | — | view → |
| 2023-09-06 | SC | Coliseum Capital Management, LLC | — | — | view → |
| 2023-02-21 | SC | Coliseum Capital Management, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-21 | SCHEDULE 13D/A | Rollins Inc | 33.30% | 160,238,857 | view → |
| 2026-09-21 | SCHEDULE 13D/A | RPC INC | 38.40% | 31,813,229 | view → |
| 2026-05-22 | SCHEDULE 13D | MasterCraft Boat Holdings, Inc. MCFT | 19.90% | 703,403 | view → |
| 2026-05-19 | SCHEDULE 13D/A | Marine Products Corporation | — | 0 | view → |
| 2025-11-12 | SCHEDULE | ROLLINS INC ROL | 33.30% | 160,238,857 | view → |
| 2025-03-03 | SCHEDULE | MARINE PRODUCTS CORP MPX | 60.10% | 21,002,018 | view → |
| 2025-03-03 | SCHEDULE | RPC INC RES | 45.20% | 97,640,277 | view → |
| 2023-09-27 | SC | RPC INC RES | — | — | view → |
| 2022-12-05 | SC | MARINE PRODUCTS CORP MPX | — | — | view → |
| 2022-12-05 | SC | RPC INC RES | — | — | view → |
| 2022-12-05 | SC | ROLLINS INC ROL | — | — | view → |
| 2022-04-04 | SC | RPC INC RES | — | — | view → |
| 2022-01-24 | SC | RPC INC RES | — | — | view → |
| 2021-06-21 | SC | RPC INC RES | — | — | view → |
| 2021-06-08 | SC | MARINE PRODUCTS CORP MPX | — | — | view → |
| 2021-05-06 | SC | RPC INC RES | — | — | view → |
| 2021-03-05 | SC | RPC INC RES | — | — | view → |
| 2020-12-09 | SC | ROLLINS INC ROL | — | — | view → |
| 2020-12-09 | SC | MARINE PRODUCTS CORP MPX | — | — | view → |
| 2020-12-09 | SC | RPC INC RES | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →