| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-24 | Parker Stuart | officer | Sale | 13,296.894 | $24.82 | $330K |
| 2026-01-23 | PRUDENTIAL INSURANCE CO OF AMERICA | 10%+ owner | Buy | 1,406,738.649 | $24.87 | $34.99M |
| 2025-12-23 | Schneider Mary Lee | director | Buy | 2,579.605 | $24.81 | $64K |
| 2025-12-23 | Turpin Thomas M. | director | Buy | 1,007.658 | $24.81 | $25K |
| 2025-12-23 | McNair Mack | director | Buy | 2,539.299 | $24.81 | $63K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-27 | SCHEDULE | PGIM Strategic Investments, Inc. | 79.10% | 7,709,624 | view → |
| 2024-03-18 | SC | PGIM Strategic Investments, Inc. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-27 | SCHEDULE | PGIM Private Credit Fund PGIM | 79.10% | 7,709,624 | view → |
| 2025-02-05 | SCHEDULE | PGIM Private Real Estate Fund, Inc. | 99.90% | 5,799,370 | view → |
| 2024-03-18 | SC | PGIM Private Real Estate Fund, Inc. | — | — | view → |
| 2024-03-18 | SC | PGIM Credit Income Fund | — | — | view → |
| 2024-03-18 | SC | PGIM Private Credit Fund PGIM | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →