Anchor price 83.46 on closest trading day on/after 2026-01-02. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-17 | Ptak Stash | officer | Gift | 1,540 | — | — |
| 2026-08-21 | Tilzer Brian A | director | Award | 8.67 | — | — |
| 2026-08-21 | COCHRAN SANDRA B | director | Award | 8.67 | — | — |
| 2026-08-21 | Gennette Jeffrey | director | Award | 9.84 | — | — |
| 2026-08-21 | Hicks Zackery A | director | Award | 8.67 | — | — |
| 2026-08-21 | MCCOLLAM SHARON | director | Award | 8.67 | — | — |
| 2026-08-21 | Graf R. Mark | director | Award | 8.67 | — | — |
| 2026-08-21 | McCluskey Helen | director | Award | 15.6 | — | — |
| 2026-08-21 | Wilson Donta L | director | Award | 8.67 | — | — |
| 2026-08-21 | Ulasewicz Eugenia | director | Award | 8.67 | — | — |
| 2026-08-21 | Ciccolini Vincent | officer | Award | 21.11 | — | — |
| 2026-08-21 | Sagi Raghunandan R | officer | Award | 47.41 | — | — |
| 2026-08-21 | Cho Karen Leslie | officer | Award | 31.27 | — | — |
| 2026-08-21 | Hilson Joan M | officer | Award | 318.45 | — | — |
| 2026-08-21 | Yoakum Julie | officer | Award | 52.39 | — | — |
| 2026-08-21 | Cividino Claudia | officer | Award | 34.96 | — | — |
| 2026-08-21 | Ptak Stash | officer | Award | 25.16 | — | — |
| 2026-04-02 | Cho Karen Leslie | officer | F | 615.77 | $85.28 | $53K |
| 2026-04-02 | Ciccolini Vincent | officer | F | 369.67 | $85.28 | $32K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-03-13 | SC | Green Equity Investors VI, L.P. | — | — | view → |
| 2020-06-16 | SC | Green Equity Investors VI, L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2018-07-05 | SC | Shake Shack Inc. SHAK | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →