| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-09-26 | SCHEDULE | Strategic Value Partners, LLC | — | — | view → |
| 2025-08-01 | SCHEDULE | Strategic Value Partners, LLC | 11.50% | 69,507,576,002 | view → |
| 2024-07-26 | SC | Sixth Street Partners Management Company, L.P. | — | — | view → |
| 2022-11-14 | SC | DELTA AIR LINES, INC. | — | — | view → |
| 2022-11-14 | SC | Qatar Airways Investments (UK) Ltd. | — | — | view → |
| 2022-05-25 | SC | Qatar Airways Investments (UK) Ltd. | — | — | view → |
| 2022-05-24 | SC | DELTA AIR LINES, INC. | — | — | view → |
| 2022-05-24 | SC | Costa Verde Aeronautica S.A. | — | — | view → |
| 2022-01-18 | SC | Qatar Airways Investments (UK) Ltd. | — | — | view → |
| 2022-01-14 | SC | DELTA AIR LINES, INC. | — | — | view → |
| 2022-01-14 | SC | Costa Verde Aeronautica S.A. | — | — | view → |
| 2021-12-13 | SC | DELTA AIR LINES, INC. | — | — | view → |
| 2021-09-07 | SC | DELTA AIR LINES, INC. | — | — | view → |
| 2021-09-07 | SC | Costa Verde Aeronautica S.A. | — | — | view → |
| 2021-09-07 | SC | Qatar Airways Investments (UK) Ltd. | — | — | view → |
| 2019-10-23 | SC | Costa Verde Aeronautica S.A. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-09-26 | SCHEDULE | LATAM AIRLINES GROUP S.A. LTM | — | — | view → |
| 2025-08-01 | SCHEDULE | LATAM AIRLINES GROUP S.A. LTM | 11.50% | 69,507,576,002 | view → |
| 2024-10-01 | SC | CBL & ASSOCIATES PROPERTIES INC CBL | — | — | view → |
| 2024-08-26 | SC | CBL & ASSOCIATES PROPERTIES INC CBL | — | — | view → |
| 2022-07-08 | SC | SILVERBOW RESOURCES, INC. | — | — | view → |
| 2022-04-14 | SC | SILVERBOW RESOURCES, INC. | — | — | view → |
| 2021-10-12 | SC | SILVERBOW RESOURCES, INC. | — | — | view → |
| 2021-09-08 | SC | SILVERBOW RESOURCES, INC. | — | — | view → |
| 2021-02-16 | SC | SILVERBOW RESOURCES, INC. | — | — | view → |
| 2021-01-13 | SC | GENCO SHIPPING & TRADING LTD GNK | — | — | view → |
| 2020-12-16 | SC | GENCO SHIPPING & TRADING LTD GNK | — | — | view → |
| 2020-05-04 | SC | PENN VIRGINIA CORP | — | — | view → |
| 2019-12-26 | SC | Chaparral Energy, Inc. | — | — | view → |
| 2019-07-19 | SC | Chaparral Energy, Inc. | — | — | view → |
| 2019-07-16 | SC | Chaparral Energy, Inc. | — | — | view → |
| 2019-07-08 | SC | Chaparral Energy, Inc. | — | — | view → |
| 2019-06-27 | SC | Chaparral Energy, Inc. | — | — | view → |
| 2019-05-21 | SC | Chaparral Energy, Inc. | — | — | view → |
| 2019-04-17 | SC | Chaparral Energy, Inc. | — | — | view → |
| 2019-04-16 | SC | PENN VIRGINIA CORP | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →