| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-27 | Ratcliffe Peter John | director | Award | 27,492 | $28.52 | $784K |
| 2026-05-27 | Peterson Kristine | director | Award | 27,492 | $28.52 | $784K |
| 2026-05-27 | Pao William | director | Award | 27,492 | $28.52 | $784K |
| 2026-05-27 | Kaul Siddharth | director | Award | 27,492 | $28.52 | $784K |
| 2026-05-27 | Herbst Roy Steven | director | Award | 27,492 | $28.52 | $784K |
| 2026-05-27 | Bell John Irving | director | Award | 27,492 | $28.52 | $784K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-01-17 | SC | GENERAL ATLANTIC, L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-16 | SCHEDULE 13D/A | Celcuity Inc. | 9.99% | 4,877,963 | view → |
| 2026-07-16 | SCHEDULE 13G | Celcuity Inc. | — | — | view → |
| 2026-06-15 | SCHEDULE 13D/A | BeOne Medicines Ltd. BEIGF | 8.00% | 115,457,154 | view → |
| 2026-05-26 | SCHEDULE 13D/A | Kiniksa Pharmaceuticals International, plc KNSA | 7.00% | 3,231,181 | view → |
| 2026-05-11 | SCHEDULE 13D/A | Incyte Corp INCY | — | 30,865,077 | view → |
| 2025-06-30 | SCHEDULE | Kymera Therapeutics, Inc. KYMR | 9.50% | 6,666,540 | view → |
| 2024-10-08 | SC | Kiniksa Pharmaceuticals International, plc KNSA | — | — | view → |
| 2024-06-14 | SC | INCYTE CORP INCY | — | — | view → |
| 2023-12-18 | SC | Seagen Inc. | — | — | view → |
| 2023-10-10 | SC | Neoleukin Therapeutics, Inc. NGNE | — | — | view → |
| 2023-10-05 | SC | MADRIGAL PHARMACEUTICALS, INC. MDGL | — | — | view → |
| 2023-07-19 | SC | Neoleukin Therapeutics, Inc. NGNE | — | — | view → |
| 2023-05-24 | SC | ACADIA PHARMACEUTICALS INC ACAD | — | — | view → |
| 2023-05-24 | SC | Prelude Therapeutics Inc PRLD | — | — | view → |
| 2023-05-03 | SC | Seagen Inc. | — | — | view → |
| 2023-03-15 | SC | INCYTE CORP INCY | — | — | view → |
| 2023-03-13 | SC | Seagen Inc. | — | — | view → |
| 2023-01-17 | SC | ACADIA PHARMACEUTICALS INC ACAD | — | — | view → |
| 2022-05-18 | SC | Kodiak Sciences Inc. KOD | — | — | view → |
| 2022-02-14 | SC | INCYTE CORP INCY | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →