| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-24 | Kohn Bernhard L III | director, officer | Sale | 18,502 | $1.83 | $34K |
| 2026-04-24 | Riley Christopher | officer | Sale | 8,916 | $1.82 | $16K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-04-10 | SCHEDULE 13D/A | Docler Holding S.a r.l. | 13.10% | 14,900,000 | view → |
| 2025-02-13 | SCHEDULE | Docler Holding S.a r.l. | 15.90% | 14,900,000 | view → |
| 2022-05-17 | SC | Fortress Investment Group LLC | — | — | view → |
| 2022-03-18 | SC | RIZVI SUHAIL | — | — | view → |
| 2021-11-22 | SC | RT-ICON Holdings LLC | — | — | view → |
| 2021-09-30 | SC | Fortress Investment Group LLC | — | — | view → |
| 2021-08-27 | SC | Drawbridge Special Opportunities Fund LP | — | — | view → |
| 2021-06-16 | SC | RT-ICON Holdings LLC | — | — | view → |
| 2021-06-04 | SC | Fortress Investment Group LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-11-22 | SC | PLBY Group, Inc. PLBY | — | — | view → |
| 2021-06-16 | SC | PLBY Group, Inc. PLBY | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →