| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-28 | SCHEDULE 13D/A | Yorktown Energy Partners XI, L.P. | — | 1,284,113 | view → |
| 2026-01-23 | SCHEDULE | Bluescape Riley Exploration Holdings LLC | 17.90% | 3,922,699 | view → |
| 2023-07-19 | SC | Riley Exploration Group, LLC | — | — | view → |
| 2023-07-14 | SC | Texel Resources Inc. | — | — | view → |
| 2021-12-07 | SC | Boomer Petroleum LLC | — | — | view → |
| 2021-10-18 | SC | Riley Exploration Group, LLC | — | — | view → |
| 2021-04-14 | SC | Bluescape Riley Exploration Holdings LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-23 | SCHEDULE | Riley Exploration Permian, Inc. REPX | 17.90% | 3,922,699 | view → |
| 2021-04-14 | SC | Riley Exploration Permian, Inc. REPX | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →