| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-14 | SCHEDULE 13D | Voigt Paul | 7.40% | 1,031,295 | view → |
| 2024-04-01 | SC | Avram Glazer Irrevocable Exempt Trust | — | — | view → |
| 2022-05-20 | SC | Avram Glazer Irrevocable Exempt Trust | — | — | view → |
| 2021-07-07 | SC | GLAZER AVRAM A | — | — | view → |
| 2021-07-02 | SC | Percy Rockdale LLC | — | — | view → |
| 2021-04-27 | SC | GLAZER AVRAM A | — | — | view → |
| 2021-03-30 | SC | Percy Rockdale LLC | — | — | view → |
| 2021-03-18 | SC | GLAZER AVRAM A | — | — | view → |
| 2020-12-16 | SC | Percy Rockdale LLC | — | — | view → |
| 2020-12-10 | SC | Percy Rockdale LLC | — | — | view → |
| 2020-11-30 | SC | GLAZER AVRAM A | — | — | view → |
| 2020-11-25 | SC | Percy Rockdale LLC | — | — | view → |
| 2020-09-10 | SC | GLAZER AVRAM A | — | — | view → |
| 2020-06-08 | SC | GLAZER AVRAM A | — | — | view → |
| 2020-05-19 | SC | SINGER JULIAN D. | — | — | view → |
| 2020-05-14 | SC | Percy Rockdale LLC | — | — | view → |
| 2020-04-22 | SC | SINGER JULIAN D. | — | — | view → |
| 2020-04-06 | SC | Percy Rockdale LLC | — | — | view → |
| 2019-01-14 | SC | FALCONE PHILIP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-07-07 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
| 2021-04-27 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
| 2021-03-18 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
| 2020-11-30 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
| 2020-09-10 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
| 2020-06-08 | SC | HC2 HOLDINGS, INC. VATE | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →