| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-17 | SCHEDULE 13D/A | AO Partners I, LP | 48.30% | 920,954 | view → |
| 2026-01-22 | SCHEDULE | AO Partners I, LP | 49.40% | 1,335,270 | view → |
| 2022-09-27 | SC | FARNAM STREET PARTNERS LP /MN | — | — | view → |
| 2021-01-12 | SC | AO Partners I, LP | — | — | view → |
| 2021-01-08 | SC | FARNAM STREET PARTNERS LP /MN | — | — | view → |
| 2020-04-01 | SC | Swenson Nicholas John | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-01-29 | SCHEDULE | PRO DEX INC PDEX | 9.80% | 319,752 | view → |
| 2022-09-27 | SC | AIR T INC AIRTP | — | — | view → |
| 2021-01-08 | SC | AIR T INC AIRTP | — | — | view → |
| 2020-11-25 | SC | PRO DEX INC PDEX | — | — | view → |
| 2020-06-22 | SC | OXBRIDGE RE HOLDINGS Ltd OXBRW | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →