| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-30 | SCHEDULE 13D/A | PROASSURANCE CORPORATION | — | 0 | view → |
| 2026-06-17 | SCHEDULE 13D/A | COMTECH TELECOMMUNICATIONS CORP /DE/ CMTL | 42.78% | 22,402,628.13 | view → |
| 2026-01-28 | SCHEDULE | Astria Therapeutics, Inc. | — | — | view → |
| 2025-01-27 | SCHEDULE | UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | — | — | view → |
| 2025-01-06 | SCHEDULE | CROSS COUNTRY HEALTHCARE INC CCRN | 7.20% | 2,324,229 | view → |
| 2025-01-03 | SCHEDULE | CROSS COUNTRY HEALTHCARE INC CCRN | 7.20% | 2,324,229 | view → |
| 2024-10-15 | SC | CHUY'S HOLDINGS, INC. | — | — | view → |
| 2024-09-19 | SC | Silk Road Medical Inc | — | — | view → |
| 2024-07-03 | SC | Appgate, Inc. | — | — | view → |
| 2024-06-20 | SC | COMTECH TELECOMMUNICATIONS CORP /DE/ CMTL | — | — | view → |
| 2024-04-03 | SC | Daseke, Inc. | — | — | view → |
| 2023-10-10 | SC | COMTECH TELECOMMUNICATIONS CORP /DE/ CMTL | — | — | view → |
| 2023-06-06 | SC | MOMENTIVE GLOBAL INC. | — | — | view → |
| 2022-12-02 | SC | MERIDIAN BIOSCIENCE INC | — | — | view → |
| 2022-05-31 | SC | Metromile, Inc. | — | — | view → |
| 2022-03-31 | SC | MERITOR, INC. | — | — | view → |
| 2021-11-16 | SC | COMTECH TELECOMMUNICATIONS CORP /DE/ CMTL | — | — | view → |
| 2021-09-16 | SC | TRIPLE-S MANAGEMENT CORP | — | — | view → |
| 2021-06-30 | SC | Kindred Biosciences, Inc. | — | — | view → |
| 2021-05-18 | SC | SPORTSMAN'S WAREHOUSE HOLDINGS, INC. SPWH | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →