| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-15 | SCHEDULE 13D/A | BUFFETT WARREN E | 38.20% | 188,290 | view → |
| 2025-06-30 | SCHEDULE | BUFFETT WARREN E | 37.00% | 198,117 | view → |
| 2021-06-23 | SC | BUFFETT WARREN E | — | — | view → |
| 2020-07-08 | SC | BUFFETT WARREN E | — | — | view → |
| 2019-07-02 | SC | BUFFETT WARREN E | — | — | view → |
| 2018-10-01 | SC | GATES WILLIAM H III | — | — | view → |
| 2018-07-18 | SC | BUFFETT WARREN E | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-04-02 | SCHEDULE 13D/A | MEXICAN ECONOMIC DEVELOPMENT INC FMX | 14.00% | 27,887,350 | view → |
| 2024-10-03 | SC | Otter Tail Corp OTTR | — | — | view → |
| 2023-07-24 | SC | AUTONATION, INC. AN | — | — | view → |
| 2022-08-22 | SC | ECOLAB INC. ECL | — | — | view → |
| 2022-02-18 | SC | REPUBLIC SERVICES, INC. RSG | — | — | view → |
| 2021-10-04 | SC | AUTONATION, INC. AN | — | — | view → |
| 2021-09-08 | SC | CANADIAN NATIONAL RAILWAY CO CNI | — | — | view → |
| 2021-08-06 | SC | DEERE & CO DE | — | — | view → |
| 2021-08-06 | SC | CANADIAN NATIONAL RAILWAY CO CNI | — | — | view → |
| 2021-08-06 | SC | AUTONATION, INC. AN | — | — | view → |
| 2021-07-23 | SC | AUTONATION, INC. AN | — | — | view → |
| 2021-05-04 | SC | AUTONATION, INC. AN | — | — | view → |
| 2021-05-04 | SC | CANADIAN NATIONAL RAILWAY CO CNI | — | — | view → |
| 2021-01-04 | SC | WESTERN ASSET INFLATION-LINKED INCOME FUND WIA | — | — | view → |
| 2020-11-25 | SC | WESTERN ASSET INFLATION-LINKED INCOME FUND WIA | — | — | view → |
| 2020-02-24 | SC | Otter Tail Corp OTTR | — | — | view → |
| 2019-05-17 | SC | AUTONATION, INC. AN | — | — | view → |
| 2019-05-08 | SC | AUTONATION, INC. AN | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →