| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-01 | Hopkinson Craig C. | officer | Option exercise | 5,000 | $24.59 | $123K |
| 2026-09-01 | Hopkinson Craig C. | officer | Sale | 9,000 | $46.99 | $423K |
| 2026-08-05 | Jackson Blair Curtis | director, officer | Award | 93,229 | $49.61 | $4.63M |
| 2026-08-05 | Jackson Blair Curtis | director, officer | Award | 124,305 | $49.61 | $6.17M |
| 2026-05-20 | GAYNOR RICHARD | director | Award | 11,538 | $36.98 | $427K |
| 2026-05-20 | Cooke Shane | director | Award | 11,538 | $36.98 | $427K |
| 2026-04-06 | Gaffin David Joseph | officer | Sale | 2,034 | $34.57 | $70K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-06-21 | SC | Sarissa Capital Management LP | — | — | view → |
| 2023-06-12 | SC | Sarissa Capital Management LP | — | — | view → |
| 2022-07-06 | SC | Sarissa Capital Management LP | — | — | view → |
| 2022-01-10 | SC | Sarissa Capital Management LP | — | — | view → |
| 2021-11-19 | SC | Sarissa Capital Management LP | — | — | view → |
| 2021-09-10 | SC | Sarissa Capital Management LP | — | — | view → |
| 2021-05-27 | SC | Sarissa Capital Management LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-06 | SCHEDULE 13G | Amentum Holdings, Inc. | — | — | view → |
| 2018-01-05 | SC | Flex Pharma, Inc. DCOY | — | — | view → |
| 2018-01-04 | SC | Flex Pharma, Inc. DCOY | — | — | view → |
| 2018-01-04 | SC | AXCELIS TECHNOLOGIES INC ACLS | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →