| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-11 | Mateus-Tique Jaime | director | Sale | 6,913 | $34.52 | $239K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 874 | $14.00 | $12K |
| 2026-05-11 | Shaffer Mark A | officer | Sale | 874 | $34.62 | $30K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 3,307 | $17.31 | $57K |
| 2026-05-11 | Shaffer Mark A | officer | Sale | 3,307 | $34.62 | $114K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 852 | $21.62 | $18K |
| 2026-05-11 | Shaffer Mark A | officer | Sale | 852 | $34.62 | $29K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 866 | $21.62 | $19K |
| 2026-05-11 | Shaffer Mark A | officer | Sale | 866 | $34.62 | $30K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 864 | $17.31 | $15K |
| 2026-05-11 | Shaffer Mark A | officer | Sale | 864 | $35.15 | $30K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 322 | $22.20 | $7K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 1,301 | $14.00 | $18K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 1,232 | $17.31 | $21K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 409 | $21.62 | $9K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 6,189 | $17.31 | $107K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 3,567 | $21.62 | $77K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 2,128 | $14.00 | $30K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 9,460 | $17.31 | $164K |
| 2026-05-11 | Shaffer Mark A | officer | Option exercise | 3,210 | $21.62 | $69K |
| 2026-05-05 | Daunt John | officer | Sale | 2,600 | $37.00 | $96K |
| 2026-04-24 | Daunt John | officer | Sale | 2,600 | $35.06 | $91K |
| 2026-04-14 | Daunt John | officer | Sale | 2,600 | $33.02 | $86K |
| 2026-03-11 | Daunt John | officer | Sale | 2,600 | $31.67 | $82K |
| 2026-03-11 | Murray Novelette | officer | Option exercise | 610 | $22.20 | $14K |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-02-07 | SC | BioCardia, Inc. BCDA | — | — | view → |
| 2022-01-20 | SC | GSI TECHNOLOGY INC GSIT | — | — | view → |
| 2021-09-30 | SC | ENZO BIOCHEM INC | — | — | view → |
| 2021-05-05 | SC | ENZO BIOCHEM INC | — | — | view → |
| 2021-01-15 | SC | ENZO BIOCHEM INC | — | — | view → |
| 2021-01-05 | SC | ENZO BIOCHEM INC | — | — | view → |
| 2020-12-22 | SC | ENZO BIOCHEM INC | — | — | view → |
| 2020-12-21 | SC | ENZO BIOCHEM INC | — | — | view → |
| 2020-12-18 | SC | ENZO BIOCHEM INC | — | — | view → |
| 2020-12-14 | SC | ENZO BIOCHEM INC | — | — | view → |
| 2020-12-08 | SC | ENZO BIOCHEM INC | — | — | view → |
| 2020-12-07 | SC | ENZO BIOCHEM INC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →