| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-15 | Langlois Sophia J. | director | Award | 4,406 | — | — |
| 2026-07-15 | Yoskowitz Marc J | director | Award | 4,406 | — | — |
| 2026-07-15 | Hirsch Scott | director | Award | 4,406 | — | — |
| 2026-07-15 | Zinman Jon | director | Award | 4,406 | — | — |
| 2026-07-15 | Efron Paul | director | Award | 4,406 | — | — |
| 2026-07-15 | Donato Leslie E | director | Award | 4,406 | — | — |
| 2026-07-15 | Dorton Katina | director | Award | 4,406 | — | — |
| 2026-07-15 | Bisaro Paul | director | Award | 4,406 | — | — |
| 2026-06-02 | Donato Leslie E | director | Option exercise | 2,685 | — | — |
| 2026-06-02 | Donato Leslie E | director | F | 619 | — | — |
| 2026-06-02 | Donato Leslie E | director | Disposition | 2,197 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-22 | SCHEDULE 13D/A | Silver Point Capital L.P. | 15.20% | 6,035,214 | view → |
| 2025-03-17 | SCHEDULE | Hein Park Capital Management LP | 9.69% | 1,914,673 | view → |
| 2024-07-08 | SC | Silver Point Capital L.P. | — | — | view → |
| 2024-04-08 | SC | Hein Park Capital Management LP | — | — | view → |
| 2024-01-22 | SC | Silver Point Capital L.P. | — | — | view → |
| 2022-02-24 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2022-02-11 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2022-02-01 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2022-01-26 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2022-01-24 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2021-11-05 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2021-10-22 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2021-10-15 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2021-09-15 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2021-08-17 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2021-08-05 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2021-08-03 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| 2021-03-10 | SC | Buxton Helmsley Group, Inc. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-02-24 | SC | Mallinckrodt plc | — | — | view → |
| 2022-02-11 | SC | Mallinckrodt plc | — | — | view → |
| 2022-02-01 | SC | Mallinckrodt plc | — | — | view → |
| 2022-01-26 | SC | Mallinckrodt plc | — | — | view → |
| 2022-01-24 | SC | Mallinckrodt plc | — | — | view → |
| 2021-11-05 | SC | Mallinckrodt plc | — | — | view → |
| 2021-10-22 | SC | Mallinckrodt plc | — | — | view → |
| 2021-10-15 | SC | Mallinckrodt plc | — | — | view → |
| 2021-09-15 | SC | Mallinckrodt plc | — | — | view → |
| 2021-08-17 | SC | Mallinckrodt plc | — | — | view → |
| 2021-08-05 | SC | Mallinckrodt plc | — | — | view → |
| 2021-08-03 | SC | Mallinckrodt plc | — | — | view → |
| 2021-03-10 | SC | Mallinckrodt plc | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →