| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-10 | Foxx Anthony R | director | Option exercise | 1,035 | — | — |
| 2026-06-10 | Foxx Anthony R | director | F | 513 | $297.41 | $153K |
| 2026-06-10 | Foxx Anthony R | director | Option exercise | 1,035 | — | — |
| 2026-06-10 | Foxx Anthony R | director | Award | 841 | — | — |
| 2026-06-10 | Staiblin Jasmin | director | Option exercise | 1,035 | — | — |
| 2026-06-10 | Staiblin Jasmin | director | F | 513 | $297.41 | $153K |
| 2026-06-10 | Staiblin Jasmin | director | Option exercise | 1,035 | — | — |
| 2026-06-10 | Staiblin Jasmin | director | Award | 841 | — | — |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2019-09-10 | SC | CorMedix Inc. CRMD | — | — | view → |
| 2019-08-28 | SC | Arconic Inc. HWM | — | — | view → |
| 2019-08-06 | SC | PEABODY ENERGY CORP BTU | — | — | view → |
| 2019-05-31 | SC | Travelport Worldwide LTD | — | — | view → |
| 2019-03-05 | SC | Affinion Group Holdings, Inc. | — | — | view → |
| 2019-02-22 | SC | COMMVAULT SYSTEMS INC CVLT | — | — | view → |
| 2019-02-12 | SC | ATHENAHEALTH INC | — | — | view → |
| 2019-01-31 | SC | TIM S.p.A. | — | — | view → |
| 2019-01-18 | SC | COMMVAULT SYSTEMS INC CVLT | — | — | view → |
| 2019-01-04 | SC | CorMedix Inc. CRMD | — | — | view → |
| 2018-05-07 | SC | ATHENAHEALTH INC | — | — | view → |
| 2018-05-01 | SC | COMMVAULT SYSTEMS INC CVLT | — | — | view → |
| 2018-02-13 | SC | IMPERVA INC | — | — | view → |
| 2018-02-02 | SC | PEABODY ENERGY CORP BTU | — | — | view → |
| 2018-01-23 | SC | IMPERVA INC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →