| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-06-04 | SCHEDULE | Diamondback Energy, Inc. | 54.20% | 155,058,093 | view → |
| 2025-02-03 | SCHEDULE | Diamondback Energy, Inc. | 39.40% | 85,431,453 | view → |
| 2024-01-29 | SC | BX Guidon Topco LLC | — | — | view → |
| 2024-01-09 | SC | BX SWT ML Holdco LLC | — | — | view → |
| 2023-12-19 | SC | BX SWT ML Holdco LLC | — | — | view → |
| 2023-10-30 | SC | BX SWT ML Holdco LLC | — | — | view → |
| 2022-10-21 | SC | BX SWT ML Holdco LLC | — | — | view → |
| 2022-01-11 | SC | Blackstone Holdings III L.P. | — | — | view → |
| 2021-10-21 | SC | Blackstone Holdings III L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-03 | SCHEDULE 13D/A | Viper Energy, Inc. | — | 145,972,177 | view → |
| 2026-08-05 | SCHEDULE 13D/A | Viper Energy, Inc. | 42.20% | 142,156,718 | view → |
| 2025-06-04 | SCHEDULE | Viper Energy, Inc. | 54.20% | 155,058,093 | view → |
| 2025-02-03 | SCHEDULE | Viper Energy, Inc. | 39.40% | 85,431,453 | view → |
| 2025-01-31 | SCHEDULE | Verde Clean Fuels, Inc. VGASW | 65.80% | 14,500,000 | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →