| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2018-01-10 | SC | VANGUARD GROUP INC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-14 | SCHEDULE 13D/A | Evotec SE | — | 0 | view → |
| 2024-10-07 | SC | Equinox Gold Corp. EQX | — | — | view → |
| 2023-07-13 | SC | NextDecade Corp. NEXT | — | — | view → |
| 2023-05-17 | SC | Cazoo Group Ltd | — | — | view → |
| 2021-11-04 | SC | RECURSION PHARMACEUTICALS, INC. RXRX | — | — | view → |
| 2021-10-19 | SC | Virgin Galactic Holdings, Inc SPCE | — | — | view → |
| 2021-01-14 | SC | Virgin Galactic Holdings, Inc SPCE | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →