| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-07 | WOELFER W. TODD | officer | F | 1,519 | $65.84 | $100K |
| 2026-10-07 | WOELFER W. TODD | officer | F | 1,328 | $65.84 | $87K |
| 2026-10-07 | WOELFER W. TODD | officer | F | 2,113 | $65.84 | $139K |
| 2026-10-07 | MARTIN ROBERT W | director, officer | F | 3,539 | $65.84 | $233K |
| 2026-10-07 | MARTIN ROBERT W | director, officer | F | 3,131 | $65.84 | $206K |
| 2026-10-07 | MARTIN ROBERT W | director, officer | F | 4,899 | $65.84 | $323K |
| 2026-10-07 | McDermott Michele | officer | F | 126 | $65.84 | $8K |
| 2026-10-07 | McDermott Michele | officer | F | 479 | $65.84 | $32K |
| 2026-10-07 | Gasper Trevor Q. | officer | F | 374 | $65.84 | $25K |
| 2026-10-07 | Gasper Trevor Q. | officer | F | 422 | $65.84 | $28K |
| 2026-10-07 | Gasper Trevor Q. | officer | F | 815 | $65.84 | $54K |
| 2026-10-07 | ZUHL COLLEEN A | officer | F | 1,561 | $65.84 | $103K |
| 2026-10-07 | ZUHL COLLEEN A | officer | F | 1,375 | $65.84 | $91K |
| 2026-10-07 | ZUHL COLLEEN A | officer | F | 2,243 | $65.84 | $148K |
| 2026-10-07 | Biren Ryan Aaron | officer | F | 251 | $65.84 | $17K |
| 2026-10-07 | Biren Ryan Aaron | officer | F | 258 | $65.84 | $17K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-19 | SCHEDULE 13G/A | ACR Alpine Capital Research, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-19 | SCHEDULE 13G/A | Liberty Global Ltd. | — | — | view → |
| 2026-05-19 | SCHEDULE 13G/A | THOR Industries, Inc. THO | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →