| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-11 | SCHEDULE 13D/A | United Parks & Resorts Inc. | — | 5,885,065 | view → |
| 2026-05-13 | SCHEDULE 13D/A | United Parks & Resorts Inc. PRKS | — | 5,885,065 | view → |
| 2025-02-03 | SCHEDULE | Dave & Buster's Entertainment, Inc. PLAY | 18.50% | 7,119,255 | view → |
| 2022-11-14 | SC | SeaWorld Entertainment, Inc. PRKS | — | — | view → |
| 2022-07-13 | SC | Dave & Buster's Entertainment, Inc. PLAY | — | — | view → |
| 2022-04-15 | SC | Dave & Buster's Entertainment, Inc. PLAY | — | — | view → |
| 2022-03-02 | SC | SeaWorld Entertainment, Inc. PRKS | — | — | view → |
| 2021-09-03 | SC | J. Alexander's Holdings, Inc. | — | — | view → |
| 2020-09-22 | SC | Dave & Buster's Entertainment, Inc. PLAY | — | — | view → |
| 2020-07-07 | SC | SeaWorld Entertainment, Inc. PRKS | — | — | view → |
| 2020-06-30 | SC | SeaWorld Entertainment, Inc. PRKS | — | — | view → |
| 2020-06-15 | SC | SeaWorld Entertainment, Inc. PRKS | — | — | view → |
| 2020-03-23 | SC | SeaWorld Entertainment, Inc. PRKS | — | — | view → |
| 2019-12-17 | SC | SeaWorld Entertainment, Inc. PRKS | — | — | view → |
| 2019-05-29 | SC | SeaWorld Entertainment, Inc. PRKS | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →